August 25 & September 5, 2016

Happy Birthday National Park Service! Thank you for making our special parks even more amazing. Celebrate our beautiful parks with this fun Virtual 5K/10K/Half Marathon.
The Ranger Hat may not quite fit, but it’ll be a treasured medal for years to come! Front and Back design of the Ladies Cotton/Poly shirt design. This shirt size runs small. Classic Cotton Poly (Military Green) Men’s Tech Shirt (Forest Green – Heather Texture) Ladies Tech Shirt (Forest Green – Heather Texture) Get your own NPS Ranger Hat by running this celebratory race!
Date | Deadline |
---|---|
7/31 | Last day to register to receive your shirt before race day |
8/4 | Last day register to receive your printed personalized bib |
8/22 | Last day to register to receive a digital bib |
8/24 | Digital race bib will be emailed to those who registered by the bib deadline |
8/28 | Last day to register |
8/25-8/28 | Days of the race—You will have the entire weekend to complete the race and report your time. You must report your time before Midnight August 28 to qualify for random prizes. You will have through Sept 24 to report your time. |
Note: | Shirts are shipped about 2-3 weeks and medals are shipped about 5-7 weeks following races |
9/15-9/30 | Expect delivery of your medal and any prizes |
Cost | Option |
---|---|
$40 | Full Registration Plus Real Printed Bib (Sold Out) |
$35 | Full Registration (Shirt AND Medal) (Add +$5 for tech shirts) |
$25 | Partial Registration (Shirt OR Medal) (Add +$5 for tech shirts) |
$15 | Digital Registration (Digital Bib Only) |
Note: | International runners – there is a surcharge to pay for shipping |
Charity Partner
A portion of each registration will be donated to the National Park Foundation. If you are able, please consider donating more.